Our school teaches a variety of self defense techniques (goshin waza). The techniques have come from many sources both internal and external to Wado Ryu as well as Mr. Jones’s and the other instructors’s personal experiences.
The following table lists the self defense techniques that are required for each belt ranking. If a numbered technique has multiple lettered variations (e.g., 40A and 40B), then all of those variations are required for the associated belt ranking.
|
Belt |
Techniques |
|
Orange |
1-10 |
|
Blue |
11-20 |
|
Purple |
21-30 * |
|
1st Level Green |
31-40 |
|
2nd Level Green |
41-50 |
|
1st Level Brown |
51-60 |
|
2nd Level Brown |
61-70 |
|
1st Level Red |
71-75 |
|
2nd Degree Black |
76-125 |
|
3rd Degree Black |
126 and up |
* Only self defense moves 1-30 are required for kids ages 10-17 testing for Black Belt.
Only the technique names are listed here. A detailed breakdown of each technique can be found in the CJK Student Manual.
|
Number |
Technique Name |
| 1 | The Knee |
| 2 | Double Lapel Grab |
| 3 | The Jeff Moore |
| 4 | Back Grab/Market Wrap |
| 5A | Back Double Wrist Grab |
| 5B | Back Double Wrist Grab |
| 6A | Throat Grab A |
| 6B | Throat Grab B |
| 7 | Hammer swing |
| 8 | Handshake #1 |
| 9A | Wrist Lock #1A |
| 9B | Wrist Lock #1B – Billy Jack Double Grab |
| 9C | Wrist Lock #1C |
| 10 | Ground Knee breaker |
| 11 | Ground Stomp |
| 12 | Ground Cannon Launcher |
| 13 | Bearhug Throw |
| 14A | Back Kibadachi Pull Through |
| 14B | Back Kibadachi Pull Through |
| 14C | The Last Samurai |
| 15A | Headlock Flip |
| 15B | Headlock Flip/ArmBar |
| 15C | Near Headlock |
| 16A | Scissors |
| 16B | Scissors with leg lock |
| 17A | High Knife Spinning Backfist |
| 17B | Middle Knife Stab |
| 18A | Back High Knife |
| 18B | Back Middle Knife |
| 19 | Wild Right #1 |
| 20 | Wild Right #2 – Matador |
| 21 | Side Sweep |
| 22 | Drunk |
| 23A | Frontwards - I love you man |
| 23B | Backwards - I love you man |
| 24 | The Wall |
| 25 | Kick Throw |
| 26 | Leg Sweeper |
| 27 | Rick Stone's Kempo |
| 28 | Moon-Raker |
| 29 | Rib-Breaker |
| 30 | Back Choke-Throw |
| 31A | Chop Suey |
| 31B | Kung Fu Knife |
| 32 | Clothes Line |
| 33 | High Bat - aka Randy Moore |
| 34 | Low Bat |
| 35 | Milli Vanilli |
| 36 | Barney |
| 37A | Wild Swing - Collarbone |
| 37B | Six Sectional |
| 37C | Full Nelson #1 - Finger Lock |
| 37D | Dr. Pepper |
| 38A | Knife #1 - Superman |
| 38B | Knife #1 - Gooseneck |
| 39A | Knife #2A |
| 39B | Knife #2B |
| 40A | Knife #3A |
| 40B | Knife #3B |
| 41 | Merry-Go-Round |
| 42 | The Exorcist |
| 43 | One Fist |
| 44 | Pitchfork |
| 45 | Broom Handle |
| 46 | Girlfriend |
| 47A | Headboard |
| 47B | Gracie BackBender |
| 48 | Knife - 2 Attackers |
| 49 | Ground Bat into #19 |
| 50 | Ground #3 into 'Down Gracie' |
| 51 | Sideways Knee throw |
| 52 | No hands crescent |
| 53 | 3 Wild & Crazy Guys |
| 54 | Dosie Do |
| 55 | Yondan |
| 56 | Exorcist Part II |
| 57A | Little Gun |
| 57B | Gun disarm out |
| 57C | Gun disarm in |
| 57D | Gun disarm rapper |
| 57E | Gun disarm drop down |
| 57F | Gun to neck |
| 57G | Gun to temple #1 |
| 57H | Gun to temple #2 |
| 57I | Seated gun to temple |
| 57J | On knees, gun to forehead |
| 58A | Big Gun - Stomach |
| 58B | Big Gun - Face |
| 59 | Reverse Scissors |
| 60 | YMCA |
| 61 | Handshake #2 |
| 62 | 2 Attacker |
| 63 | Carlton Flat #1 |
| 64 | Mario Brothers Sweep |
| 65 | Side Headlock |
| 66 | Front Headlock – Carlton Flat #2 |
| 67 | Full Nelson #2 |
| 68 | Inside Armbar |
| 69 | Reverse Drunk-Gracie |
| 70 | Kung Fu Armbar |
| 71A | Broom 13 |
| 71B | Back Gun Spin disarm |
| 72 | Over the Shoulder Trap |
| 73 | Upside Down X-Block trap |
| 74 | Trap, spinning Elbow |
| 75A | JJ Evans Move |
| 75B | Croquet Step |
| 76 | Ippon Nukite |
| 77 | Attacker's Armbar |
| 78A | Rolling Barney-Mount |
| 78B | Rolling Barney-LegLock |
| 79 | Front Hair |
| 80 | Back Hair |
| 81A | X-block wrist lock |
| 81B | Side Knife Front |
| 81C | Side Knife Back |
| 81D | Groin Knife |
| 82 | Market Wrap |
| 83 | Sweep Roundkick |
| 84 | Reverse Headlock |
| 85A | Sideways #7 |
| 85B | Throat Knife |
| 85C | Choke Knife |
| 86 | Sitdown Knee Breaker |
| 87 | Armup, Spin out |
| 88 | 29/50 |
| 89A | Leg Trap - #16B |
| 89B | Leg Trap - Ankle Crank |
| 89C | Leg Trap - Heel Twist |
| 90 | Same Wrist |
| 91 | Opposite Wrist |
| 92 | 27/16 – Matt Ellington |
| 93 | 1-2-3 |
| 94 | Headlock Throw |
| 95 | Double Fister |
| 96 | Shooto Armbar |
| 97 | Backwards Superman |
| 98 | Wild Swing Takedown |
| 99 | Whiplash |
| 100 | One Armed Pile Driver |
| 101A | One Arm Choke |
| 101B | High Five |
| 102 | Two Arm Choke |
| 103 | 1 Lapel |
| 104 | 4 Attackers |
| 105A | Outside Wrister |
| 105B | Inside Wrister |
| 105C | Wax-Through |
| 106 | 54 Reborn |
| 107 | 1st Armpit |
| 108 | Front Hair #2 |
| 109 | Armed Bearhug |
| 110 | Unarmed Bearhug |
| 111 | Full Nelson #3 |
| 112 | Knee Kick #1 |
| 113 | Knee Kick #2 |
| 114 | 37C & 47B |
| 115 | Fireman's Carry |
| 116 | Upside-down Nelson |
| 117 | Advanced #6 |
| 118 | Ude Uke Elbow Breaker |
| 119 | Forward Pile Driver |
| 120 | Backward Pile Driver |
| 121 | Escaping 'DOWN Gracie' |
| 122 | Escaping Choke |
| 123 | Bench Press |
| 124 | Buck Buck |
| 125 | Chicken Wing |
| 126A | Knife Thrusts |
| 126B | Knife Thrusts |
| 127A | Circle-Shows |
| 127B | Circle-Shows |
| 127C | Circle-Shows |
| 127D | Circle-Shows |
| 128 | |
| 129 | |
| 130 | |
| 131A | Suzuki Clock-flips |
| 131B | Suzuki Clock-flips |
| 132 | |
| 133 | |
| 134 | |
| 135 | |
| 136 | |
| 137 | |
| 138 | John Wayne |
| 139 | Mr. D |
| 140 | Suzuki Reverse |
| 141 | |
| 142A | |
| 142B | |
| 143 | |
| 144 | |
| 145A | CDT grabs |
| 145B | CDT grabs |
| 145C | CDT grabs |
| 145D | CDT grabs |
| 146 | |
| 147 | |
| 148 | |
| 149 | |
| 150 | |
| 151 | Steven Seagal |
| 152 | Mike Swain |
| 153 | |
| 154 | |
| 155 | |
| 156 | |
| 157 | |
| 158 | |
| 159 | |
| 160 | Guards |
| 161 | Matt Furey |
| 162 | |
| 163 | |
| 164 | Frames |
| 165 | |
| 166 | |
| 167 | |
| 168 | |
| 169 | |
| 170 | |
| 171 | |
| 172 | Be Rude |
| 173 | Kathy Long |
| 174 | |
| 175 | |
| 176 | |
| 177 | |
| 178 | Joe Rippy |
| 179A | |
| 179B | |
| 180 | Swim |
| 181 | Dan Severn |
| 182 | |
| 183 | Side Mount |
| 184 | |
| 185 | |
| 186A | |
| 186B | |
| 187A | Israeli Krav Maga |
| 187B | Israeli Krav Maga |
| 188 | |
| 189 | |
| 190A | |
| 190B | |
| 191A | |
| 191B |